Single Family for Sale: 11036 Bernice Avenue, St Ann, MO 63074
Room Features
Lot & Building Features
Community and Schools
Price History of 11036 Bernice Avenue, St Ann, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/21/2026 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Ann | 63074 | 3 | 3.0 | $200,000 | 1,057 | $189 | N/A |
| 11040 Bernice Avenue | St Ann | 63074 | 3 | 2.0 | $245,000 | 1,051 | $233 | 08/25/2025 |
| 3100 Edgemont Court | St Ann | 63074 | 3 | 2.0 | $260,000 | 978 | $266 | 06/20/2025 |
| 3613 Saint Bernard Lane | St Ann | 63074 | 3 | 2.0 | $214,000 | 864 | $248 | 05/30/2025 |
| 3655 Long Drive | St Ann | 63074 | 2 | 2.0 | $195,000 | 1,114 | $175 | 07/22/2025 |
| 10564 Mert Avenue | St Ann | 63074 | 4 | 2.0 | $225,000 | 1,008 | $223 | 08/13/2025 |
| 3309 Ashby Road | St Ann | 63074 | 3 | 2.0 | $185,000 | 912 | $203 | 09/22/2025 |
| 3249 Bristol Hall Drive | Bridgeton | 63044 | 3 | 2.0 | $215,000 | 1,092 | $197 | 08/14/2025 |
| 3651 Ashby Road | St Ann | 63074 | 2 | 2.0 | $146,000 | 934 | $156 | 10/10/2025 |
| 10800 Saint Francis Lane | St Ann | 63074 | 3 | 2.0 | $227,500 | 984 | $231 | 09/17/2025 |
| 10583 Mert Avenue | St Ann | 63074 | 2 | 2.0 | $210,000 | 864 | $243 | 10/24/2025 |
| 3715 Saint Kevin Park Drive | St Ann | 63074 | 3 | 2.0 | $200,000 | 864 | $231 | 11/25/2025 |
| 3291 Bristol Hall Drive | Bridgeton | 63044 | 3 | 2.0 | $225,000 | 1,107 | $203 | 12/12/2025 |
| 10738 Saint Cosmas Lane | St Ann | 63074 | 3 | 2.0 | $214,900 | 864 | $249 | 02/03/2026 |
| 3717 Midview Avenue | Bridgeton | 63044 | 3 | 3.0 | $250,000 | 1,104 | $226 | 02/13/2026 |
| 10998 Whitbyhall Drive | Bridgeton | 63044 | 3 | 3.0 | $200,000 | 1,056 | $189 | 04/28/2026 |
11036 Bernice Avenue (MLS #26020155) is a 1 story single family home located in St Ann, MO. This single family home is 1,057 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms and 3 baths. This property was listed on 05/15/2026 and has been priced for sale at $200,000.
The 3 bedroom single family home at 11040 Bernice Avenue in St Ann is nearby and sold for $245,000 on 08/25/2025. Another nearby 3 bedroom single family home, 3613 Saint Bernard Lane in St Ann sold for $214,000 on 05/30/2025.
Nearby zip codes are 63043, 63044, 63114, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Bridgeton, Maryland Heights, Overland and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Schneider Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


